No | Social Bookmarking Sites List | DA | PA | MOZ Rank |
---|---|---|---|---|
76 | http://www.socialbookmarkssite.com/ | 35 | 51 | 5.1 |
77 | http://www.zariaetan.com/ | 34 | 46 | 4.6 |
78 | http://zariaetan.com/ | 34 | 46 | 4.6 |
79 | http://www.addthismark.com/ | 33 | 50 | 5 |
80 | http://www.linkzroll.info/ | 33 | 50 | 5 |
81 | http://lymelightwebs.net/ | 33 | 46 | 4.6 |
82 | https://www.bookmarkbay.com/ | 32 | 51 | 5.1 |
83 | http://www.openfaves.com/ | 32 | 50 | 5 |
84 | http://www.blokube.com/ | 32 | 49 | 4.9 |
85 | http://jofrati.net/ | 32 | 47 | 4.7 |
86 | http://blokube.com/ | 32 | 44 | 4.4 |
87 | http://www.ezyspot.com/ | 31 | 51 | 5.1 |
88 | http://www.jodohkita.info/ | 31 | 50 | 5 |
89 | https://www.dekut.com/ | 31 | 49 | 4.9 |
90 | http://wirefan.com/ | 31 | 48 | 4.8 |
91 | http://todays1051.net/ | 31 | 47 | 4.7 |
92 | http://tefwin.com/ | 31 | 47 | 4.7 |
93 | http://coolpot.com/ | 31 | 47 | 4.7 |
94 | http://www.tefwin.com/ | 31 | 46 | 4.6 |
95 | http://zypid.com/ | 31 | 45 | 4.5 |
96 | http://www.storymint.com/ | 30 | 50 | 5 |
97 | http://www.tezbookmarking.com/ | 30 | 48 | 4.8 |
98 | http://linkatopia.com/ | 30 | 47 | 4.7 |
99 | http://cosap.org/ | 30 | 47 | 4.7 |
100 | http://www.thevartalk.com/ | 30 | 45 | 4.5 |
16May
Comments
Zanish Ava
Ohh, thanks. i really need this list to boos my website seo ranking. Great list of top social bookmarkings list
Manish Yadav
Thanks for sharing such a great list. I am looking for it.